Size guide
All measurements are of the garment, not the body, unless noted. Pick the size whose numbers best match a piece that already fits well.
How to measure
- Chest width: lay the garment flat and measure straight across, 1″ below the armholes. Double it for the full chest.
- Body length: from the highest point of the shoulder down to the bottom hem.
- Sleeve length: from the centre back of the neck, over the shoulder, to the end of the cuff.
- Waist: laid flat across the waistband, relaxed or fully stretched.
Tip: lay a piece that already fits well flat and compare it with these measurements. Because every item is printed to order, we can’t exchange for a different size.
T-shirts
Unisex Heavy Cotton™ T-Shirt
Gildan 5000| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 1845.5 | 2051 | 2256 | 2461 | 2666 | 2871 | 3076 | 3281.5 |
| Body length | 2871 | 2973.5 | 3076 | 3178.5 | 3281.5 | 3384 | 3486.5 | 3589 |
Youth Heavy Cotton™ T-Shirt
Gildan 5000B| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits kids’ size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width (laid flat) | 1640.5 | 1743 | 1845.5 | 1948.5 | 2051 |
| Body length | 20½52 | 2256 | 23½59.5 | 2563.5 | 26½67.5 |
Long sleeve tees
Unisex Heavy Cotton™ Long Sleeve T-Shirt
Gildan 5400| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (laid flat) | 1845.5 | 2051 | 2256 | 2461 | 2666 | 2871 |
| Body length | 2871 | 2973.5 | 3076 | 3178.5 | 3281.5 | 3384 |
| Sleeve length (from centre back) | 32½82.5 | 3486.5 | 35½90 | 3794 | 38½98 | 38½98 |
Youth Heavy Cotton™ Long Sleeve T-Shirt
Gildan 5400B| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits kids’ size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width (laid flat) | 1640.5 | 1743 | 1845.5 | 1948.5 | 2051 |
| Body length | 20½52 | 2256 | 23½59.5 | 2563.5 | 26½67.5 |
| Sleeve length (from centre back) | 2358.5 | 24½62 | 26½67.5 | 2973.5 | 3178.5 |
Hoodies
Unisex Heavy Blend™ Hooded Sweatshirt
Gildan 18500| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 1845.5 | 2051 | 2256 | 2461 | 2666 | 2871 | 3076 | 3281.5 | 3486.5 |
| Body length | 2666 | 2768.5 | 2871 | 2973.5 | 3076 | 3178.5 | 3281.5 | 3384 | 3486.5 |
| Sleeve length (from centre back) | 32½82.5 | 33½85 | 34½87.5 | 35½90 | 36½92.5 | 37½95.5 | 38½98 | 39½100.5 | 40½103 |
Youth Heavy Blend™ Hooded Sweatshirt
Gildan 18500B| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits kids’ size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width (laid flat) | 1640.5 | 1743 | 1845.5 | 1948.5 | 2051 |
| Body length | 19¾50 | 21¼54 | 22½57 | 2461 | 25½65 |
| Sleeve length (from centre back) | 23½59.5 | 26½67.5 | 27¾70.5 | 30¼77 | 3384 |
Full-zip hoodies
Unisex Heavy Blend™ Full-Zip Hooded Sweatshirt
Gildan 18600| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 19¼49 | 21¼54 | 23¼59 | 25¼64 | 27¼69 | 29¼74.5 | 31¼79.5 | 32¼82 |
| Body length | 2768.5 | 2871 | 2973.5 | 3076 | 3178.5 | 3281.5 | 3384 | 3486.5 |
| Sleeve length (from centre back) | 33½85 | 35½90 | 35½90 | 36½92.5 | 37½95.5 | 38½98 | 39½100.5 | 40½103 |
Youth Heavy Blend™ Full-Zip Hooded Sweatshirt
Gildan 18600B| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits kids’ size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width (laid flat) | 15¼38.5 | 16¼41.5 | 17¼44 | 18¼46.5 | 19¼49 |
| Body length | 20¼51.5 | 21¾55 | 2358.5 | 24½62 | 2666 |
Crewneck sweatshirts
Unisex Heavy Blend™ Crewneck Sweatshirt
Gildan 18000| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 1845.5 | 2051 | 2256 | 2461 | 2666 | 2871 | 3076 | 3281.5 | 3486.5 |
| Body length | 2666 | 2768.5 | 2871 | 2973.5 | 3076 | 3178.5 | 3281.5 | 3384 | 3486.5 |
| Sleeve length (from centre back) | 32½82.5 | 33½85 | 34½87.5 | 35½90 | 36½92.5 | 37½95.5 | 38½98 | 39½100.5 | 40½103 |
Youth Heavy Blend™ Crewneck Sweatshirt
Gildan 18000B| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits kids’ size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width (laid flat) | 1640.5 | 1743 | 1845.5 | 1948.5 | 2051 |
| Body length | 19¾50 | 21¼54 | 22½57 | 2461 | 25½65 |
| Sleeve length | 23½59.5 | 26½67.5 | 27¾70.5 | 30¼77 | 3384 |
Sweatpants
Unisex Heavy Blend™ Sweatpants
Gildan 18200| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist, relaxed (laid flat) | 1333 | 1435.5 | 1538 | 1640.5 | 1845.5 | 2051 |
| Waist, extended (laid flat) | 1845.5 | 1948.5 | 2051 | 2153.5 | 2358.5 | 2563.5 |
| Hip (laid flat) | 2153.5 | 2256 | 2358.5 | 2461 | 2666 | 2871 |
| Inseam | 2973.5 | 29½75 | 3076 | 30½77.5 | 3178.5 | 31½80 |
Youth Heavy Blend™ Sweatpants
Gildan 18200B| Size | S | M | L | XL |
|---|---|---|---|---|
| Fits kids’ size | 6–8 | 10–12 | 14–16 | 18–20 |
| Waist, relaxed (laid flat) | 10½26.5 | 1128 | 1230.5 | 1333 |
| Waist, extended (laid flat) | 15½39.5 | 1640.5 | 1743 | 1845.5 |
| Hip (laid flat) | 1435.5 | 1640.5 | 1845.5 | 2051 |
| Inseam | 1948.5 | 2256 | 2563.5 | 2871 |
Unisex Heavy Blend™ Open-Bottom Sweatpants
Gildan 18400| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist, relaxed (laid flat) | 1333 | 1435.5 | 1538 | 1640.5 | 1845.5 | 2051 |
| Waist, extended (laid flat) | 1845.5 | 1948.5 | 2051 | 2153.5 | 2358.5 | 2563.5 |
| Inseam | 3281.5 | 32½82.5 | 3384 | 33½85 | 3486.5 | 34½87.5 |
| Outseam | 41104 | 42106.5 | 43109 | 44112 | 45114.5 | 46117 |
Shorts
Men’s Zone Performance Shorts
Team 365 TT11SH| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Fits waist (body measurement) | 26–2866–71 | 29–3173.5–78.5 | 32–3481.5–86.5 | 35–3789–94 | 38–4196.5–104 | 42–44106.5–112 | 45–47114.5–119.5 | 48–50122–127 |
| Waist (laid flat) | 13½34.5 | 14½37 | 15½39.5 | 16½42 | 17½44.5 | 18½47 | 2051 | 21½54.5 |
| Inseam | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 |
Women’s Zone Performance Shorts
Team 365 TT11SHW| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Fits waist (body measurement) | 23–2458.5–61 | 25–2763.5–68.5 | 28–3071–76 | 31–3278.5–81.5 | 33–3584–89 | 36–3891.5–96.5 | 39–4199–104 |
| Waist, relaxed (laid flat) | 1435.5 | 1538 | 1640.5 | 17½44.5 | 1948.5 | 20½52 | 2256 |
| Inseam | 4½11.5 | 4½11.5 | 4½11.5 | 4½11.5 | 4½11.5 | 4½11.5 | 4½11.5 |
Youth Zone Performance Shorts
Team 365 TT11SHY| Size | S | M | L | XL |
|---|---|---|---|---|
| Fits waist (body measurement) | 23–2458.5–61 | 25–2663.5–66 | 27–2868.5–71 | 29–3073.5–76 |
| Waist, relaxed (laid flat) | 11½29 | 12½32 | 13½34.5 | 14½37 |
| Inseam | 718 | 718 | 718 | 718 |
Hats & bags
12" Solid Cuffed Beanie
Sportsman SP12| Size | One size |
|---|---|
| Width (laid flat) | 7½19 |
| Length | 1230.5 |
12" Pom-Pom Cuffed Beanie
Sportsman SP15| Size | One size |
|---|---|
| Length (without pom) | 1230.5 |
Economical Cotton Drawstring Bag
Q-Tees Q4500| Size | One size |
|---|---|
| Width | 1435.5 |
| Height | 1845.5 |
Promotional Tote
Q-Tees Q800| Size | One size |
|---|---|
| Width | 1435.5 |
| Height | 1640.5 |
Natural colour: 15″ wide × 16″ high.
Measurements are from the manufacturers’ spec sheets and may vary by about ±1″ (±2.5 cm). Youth sizes are listed with the kids’ size they usually fit.